Bankability Index : September 2018


AUGUST 2018…

SEPTEMBER 2018

LEADING ACTOR
1. Tom Cruise, $18.025m/movie (1)
3. Denzel Washington, $13.523m/movie (2)
5. Clint Eastwood | $11,913,199 (3)
7. Robert Downey, Jr. | $11,585,109 (4)
8. Will Smith | $11,561,390 (5)
12. Ben Affleck | $9,755,753 (6)
13. Vin Diesel | $9,519,689 (7)
18. George Clooney | $8,964,934 (8)
23. Leonardo DiCaprio | $8,750,868 (9)
28. Tom Hanks | $8,302,620 (10)
29. Adam Sandler | $8,186,590 (11)
33. Matt Damon | $7,612,556 (12)
34. Johnny Depp | $7,609,445 (13)
37. Brad Pitt | $7,514,450 (14)
38. Russell Crowe | $7,375,446 (15)
39. Jim Carrey | $7,060,442 (16)
41. Bradley Cooper | $7,032,978 (17)
43. Mark Wahlberg | $6,951,482 (18)
44. Hugh Jackman | $6,924,540 (19)
47. Tommy Lee Jones | $6,775,192 (20)
48. Morgan Freeman | $6,684,503 (21)
49. Harrison Ford | $6,549,648 (22)
50. Steve Carell | $6,338,208 (23)

LEADING ACTRESS
2. Sandra Bullock, $16.424m/movie (1)
24. Cameron Diaz | $8,717,532 (2)
26. Emma Watson | $8,403,465 (3)
27. Angelina Jolie Pitt | $8,356,490 (4)
32. Julia Roberts | $7,639,703 (5)
35. Scarlett Johansson | $7,605,547 (6)
42. Helena Bonham Carter | $6,954,149 (7)

PRODUCER
4. Kathleen Kennedy | $11,961,827 (1)
6. Kevin Feige | $11,876,806 (2)
11. Jerry Bruckheimer | $9,896,653 (3)
25. David Heyman | $8,478,041 (4)
40. Frank Marshall | $7,054,733 (5)

EXECUTIVE PRODUCER
17. Steven Spielberg | $9,034,361 (1)
19. John Lasseter | $8,938,644 (2)
30. Stan Lee | $8,051,743 (3)
45. Bruce Berman | $6,793,114 (4)

DIRECTOR
10. Zack Snyder | $10,180,754 (1)
15. Robert Zemeckis | $9,229,145 (2)
31. James Cameron | $7,995,310 (3)

SUPPORTING ACTOR
21. Jon Favreau | $8,808,837 (1)
36. Chiwetel Ejiofor | $7,528,283 (2)
46. Chris Pratt | $6,783,196 (3)

COMPOSER
9. John Williams | $10,837,796 (1)
20. Alan Silvestri | $8,855,781 (2)

ACTOR
14. Michael Keaton | $9,244,099 (1)
16. Kenneth Branagh | $9,164,748 (2)

ACTRESS
22. Gwyneth Paltrow | $8,754,843 (1)




Komentar

Postingan populer dari blog ini

Just 2020 Flashback

Semangat Film Indonesia 9

2024 Box Office Films in The Indonesia