#MarchSleeperHits by Genre




COMEDY (15 MOVIES)
#1 3 Strikes (2000) | 1
#2 21 and Over (2013) | 2
#3 Aquamarine (2006) | 3
#4 The Big Lebowski (1998) | 4
#5 Bringing Down the House (2003) | 5
#6 The Brothers (2001) | 6
#7 Eternal Sunshine of the Spotless Mind (2004) | 7
#8 High Fidelity (2000) | 8
#9 Meet the Browns (2008) | 9
#10 My Big Fat Greek Wedding 2 (2016) | 10
#11 Project X (2012) | 11
#12 Run, Fatboy, Run (2008) | 12
#13 The Second Best Exotic Marigold Hotel (2015) | 13
#14 Sunshine Cleaning (2009) | 14
#15 Tyler Perry’s A Madea Family Funeral (2019) | 15

DRAMA (13 MOVIES)
#16 Black Snake Moan (2007) | #VideoSalesHits | 1
#17 Before I Fall (2017) | 2
#18 Beastly (2011) | 3
#19 Cruel Intentions (1999) | 4
#20 Five Feet Apart (2019) | 5
#21 I Can Only Imagine (2018) | 6
#22 La Misma Luna (2008) | 7
#23 The Last Song (2010) | 8
#24 Love, Simon (2018) | 9
#25 Miracles from Heaven (2016) | 10
#26 Remember Me (2010) | 11
#27 The Shack (2017) | 12
#28 T2: Trainspotting (2017) | 13

HORROR (8 MOVIES)
#29 The Belko Experiment (2017) | 1
#30 The Hills Have Eyes (2006) | 2
#31 The Hills Have Eyes II (2007) | 3
#32 It Follows (2015) | 4
#33 The Last Exorcism Part II (2013) | 5
#34 The Last House on the Left (2009) | 6
#35 Silent House (2012) | 7
#36 The Strangers: Prey at Night (2018) | 8

THRILLER/SUSPENSE (7 MOVIES)
#37 Acrimony (2018) | 1
#38 10 Cloverfield Lane (2016) | 2
#39 The Bank Job (2008) | 3
#40 Brooklyn's Finest (2010) | 4
#41 The Call (2013) | 5
#42 Premonition (2007) | 6
#43 The Skulls (2000) | 7

ADVENTURE (4 MOVIES)
#44 Diary of a Wimpy Kid (2010) | 1
#45 Diary of a Wimpy Kid: Rodrick Rules (2011) | 2
#46 Doug's 1st Movie (1999) | 3
#47 See Spot Run (2001) | 4

ROMANTIC COMEDY (2 MOVIES)
#48 40 Days and 40 Nights (2002) | 1
#49 She's Out of My League (2010) | 2

DOCUMENTARY (1 MOVIES)
#50 Dave Chappelle's Block Party (2006)

MUSICAL (1 MOVIES)
#51 The Sapphires (2012)
-----

SOURCE...
@MOVIENUMBERS MAR | 1ST | 2019
@MOVIENUMBERS MAR | 8TH | 2019
@MOVIENUMBERS MAR | 15TH | 2019
@MOVIENUMBERS MAR | 22ND | 2019
@MOVIENUMBERS MAR | 29TH | 2019
#JanuarySleeperHits by Genre
#FebruarySleeperHits by Genre
-----



Komentar

Postingan populer dari blog ini

Just 2020 Flashback

Semangat Film Indonesia 9

2024 Box Office Films in The Indonesia