#2019ReturnOnInvestment | #Horror


@impawards

The Curse of La Llorona (2019) | Production Budget: $9,000,000 (worldwide box office is 13.5 times production budget) | April 19th
MA (2019) | Production Budget: $5,000,000 (worldwide box office is 12.2 times production budget) | May 31st
Annabelle Comes Home (2019) | Production Budget: $27,000,000 (worldwide box office is 8.5 times production budget) | June 26th
It: Chapter Two (2019) | Production Budget: $70,000,000 (worldwide box office is 6.7 times production budget) | September 6th
Countdown (2019) | Production Budget: $6,500,000 (worldwide box office is 5.7 times production budget) | October 25th
Crawl (2019) | Production Budget: $17,000,000 (worldwide box office is 5.3 times production budget) | July 12th
Midsommar (2019) | Production Budget: $9,000,000 (worldwide box office is 5.2 times production budget) | July 3rd
Pet Sematary (2019) | Production Budget: $21,000,000 (worldwide box office is 5.2 times production budget) | April 5th
The Grudge (2019) | Production Budget: $10,000,000 (worldwide box office is 5.0 times production budget) | December 31st, 2019 (Wide) (Indonesia)
BrightBurn (2019) | Production Budget: $7,000,000 (worldwide box office is 4.7 times production budget) | May 24th
Black Christmas (2019) | Production Budget: $5,000,000 (worldwide box office is 3.7 times production budget) | December 13th
Scary Stories to Tell in the Dark (2019) | Production Budget: $28,000,000 (worldwide box office is 3.4 times production budget) | August 9th
The Prodigy (2019) | Production Budget: $6,000,000 (worldwide box office is 3.3 times production budget) | February 8th
Doctor Sleep (2019) | Production Budget: $45,000,000 (worldwide box office is 1.6 times production budget) | November 8th
-----



Komentar

Postingan populer dari blog ini

Just 2020 Flashback

Semangat Film Indonesia 9

2024 Box Office Films in The Indonesia