Movie Return on Investment: Horror




Paranormal Activity (2009) | worldwide box office is 431.5 times production budget
The Gallows (2015) | Worldwide box office is 416.6 times production budget
The Blair Witch Project (1999) | Worldwide box office is 413.8 times production budget
Night of the Living Dead (1968) | Worldwide box office is 263.9 times production budget
Halloween (1978) | Worldwide box office is 215.4 times production budget
The Texas Chainsaw Massacre (1974) | Worldwide box office is 189.8 times production budget
Friday the 13th (1980) | Worldwide box office is 108.6 times production budget
The Devil Inside (2012) | Worldwide box office is 101.8 times production budget
Saw (2004) | Worldwide box office is 86.6 times production budget
The Evil Dead (1983)
worldwide box office is 78.4 times production budget
Eraserhead (1977) | Worldwide box office is 70.1 times production budget
Insidious (2011) | Worldwide box office is 66.6 times production budget
Unfriended (2015) | Worldwide box office is 64.4 times production budget
Paranormal Activity 2 (2010) | Worldwide box office is 59.2 times production budget
Split (2017) | Worldwide box office is 55.8 times production budget
Get Out (2017) | Worldwide box office is 50.8 times production budget
-----
Poster @impawards
#WorldwideMovieBusiness
-----



Komentar

Postingan populer dari blog ini

Just 2020 Flashback

Semangat Film Indonesia 9

2024 Box Office Films in The Indonesia